loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 27.06 6.46 6.38
Equity-Interglobe Aviat May 31, 2025 15.59 3.72 4.20
Equity-A B Real Estate May 31, 2025 13.78 3.29 11.14
Equity-Axis Bank May 31, 2025 13.43 3.21 8.19
Equity-Cholaman.Inv.&Fn May 31, 2025 12.33 2.94 5.33
Equity-TVS Motor Co. May 31, 2025 12.03 2.87 14.92
Equity-Welspun Corp May 31, 2025 11.46 2.74 7.56
Equity-Bajaj Finance May 31, 2025 10.83 2.59 2.63
Equity-St Bk of India May 31, 2025 10.04 2.40 5.29
Equity-Zaggle Prepaid May 31, 2025 9.66 2.31 19.96
Equity-Sobha May 31, 2025 9.43 2.25 17.00
Equity-PNB Housing May 31, 2025 8.96 2.14 18.54
Equity-KPI Green Energy May 31, 2025 8.53 2.04 19.42
Equity-eClerx Services May 31, 2025 8.00 1.91 27.55
Equity-Jana Small Finan May 31, 2025 7.96 1.90 18.59
Equity-NBCC May 31, 2025 7.90 1.89 50.64
Equity-M & M May 31, 2025 6.97 1.67 11.67
Equity-Bharti Airtel PP May 31, 2025 7.01 1.67 8.33
Equity-ICICI Bank May 31, 2025 6.88 1.64 7.23
Equity-NTPC May 31, 2025 6.72 1.60 -6.63
Equity-H U D C O May 31, 2025 6.61 1.58 93.34
Equity-Supriya Lifesci. May 31, 2025 6.63 1.58 -1.38
Equity-Supreme Petroch. May 31, 2025 6.54 1.56 13.64
Equity-KEI Industries May 31, 2025 6.35 1.52 24.80
Equity-Engineers India May 31, 2025 6.29 1.50 42.91
Equity-Sansera Enginee. May 31, 2025 5.82 1.39 77.66
Equity-Adani Energy Sol May 31, 2025 5.68 1.36 -0.55
Equity-K E C Intl. May 31, 2025 5.57 1.33 64.54
Equity-Godrej Propert. May 31, 2025 5.19 1.24 5.36
Equity-Tata Power Co. May 31, 2025 5.15 1.23 4.64
Equity-Tega Inds. May 31, 2025 5.05 1.21 11.81
Equity-Larsen & Toubro May 31, 2025 4.76 1.14 5.23
Equity-Bikaji Foods May 31, 2025 4.64 1.11 15.79
Equity-Allied Blenders May 31, 2025 4.65 1.11 125.59
Equity-Bharat Bijlee May 31, 2025 4.59 1.10 3.31
Equity-Manappuram Fin. May 31, 2025 4.52 1.08 2.54
Equity-Usha Martin May 31, 2025 4.50 1.07 -8.11
Equity-C D S L May 31, 2025 4.46 1.07 0.00
Equity-Indus Towers May 31, 2025 4.40 1.05 14.91
Equity-H P C L May 31, 2025 4.30 1.03 14.07
Equity-TCS May 31, 2025 4.30 1.03 -3.96
Equity-Standard Glass May 31, 2025 4.20 1.00 25.33
Equity-KPIT Technologi. May 31, 2025 4.04 0.96 2.32
Equity-CMS Info Systems May 31, 2025 3.90 0.93 6.63
Equity-Kotak Mah. Bank May 31, 2025 3.65 0.87 0.00
Equity-Arvind Ltd May 31, 2025 3.58 0.85 13.56
Equity-ITC May 31, 2025 3.56 0.85 2.02
Equity-Dredging Corpn. May 31, 2025 3.51 0.84 48.88
Equity-Anant Raj May 31, 2025 3.35 0.80 14.16
Equity-Sanghvi Movers May 31, 2025 3.36 0.80 19.37
Equity-Dam Capital Advi May 31, 2025 3.32 0.79 14.32
Equity-One 97 May 31, 2025 3.28 0.78 13.66
Equity-PG Electroplast May 31, 2025 3.21 0.77 -31.44
Equity-EID Parry May 31, 2025 3.13 0.75 0.00
Equity-Titagarh Rail May 31, 2025 3.11 0.74 0.00
Equity-Karur Vysya Bank May 31, 2025 3.03 0.72 5.95
Equity-JSW Infrast May 31, 2025 2.96 0.71 -9.05
Equity-Zensar Tech. May 31, 2025 2.73 0.65 18.87
Equity-Power Fin.Corpn. May 31, 2025 2.65 0.63 -2.00
Equity-Ajax Engineering May 31, 2025 2.60 0.62 9.95
Equity-Divi`s Lab. May 31, 2025 2.50 0.60 0.00
Equity-ITC Hotels May 31, 2025 2.47 0.59 398.53
Equity-Trent May 31, 2025 2.44 0.58 5.98
Equity-Supreme Inds. May 31, 2025 2.39 0.57 21.02
Equity-Juniper Hotels May 31, 2025 2.38 0.57 22.77
Equity-Finolex Inds. May 31, 2025 2.30 0.55 21.25
Equity-Hariom Pipe May 31, 2025 2.26 0.54 16.74
Equity-Canara Bank May 31, 2025 2.17 0.52 0.00
Equity-Bank of Baroda May 31, 2025 2.15 0.51 0.00
Equity-CG Power & Ind May 31, 2025 2.06 0.49 -70.70
Equity-Cummins India May 31, 2025 1.98 0.47 7.09
Equity-Jyothy Labs May 31, 2025 1.37 0.33 4.96
Equity-KFin Technolog. May 31, 2025 1.24 0.30 0.00
Equity-Tech Mahindra May 31, 2025 1.06 0.25 10.97
Net CA & Others-Net CA & Others May 31, 2025 1.14 0.25 -91.66
Equity-Siemens Ener.Ind May 31, 2025 0.75 0.18 0.00
Equity-Jubilant Ingrev. May 31, 2025 0.46 0.11 0.00